Text Size

Which companies write the most life insurance?

TOP 20 LIFE/HEALTH INSURANCE GROUPS AND COMPANIES IN THE USA
BY REVENUES, 2006
Rank Group Revenues Assets
1 MetLife $53,275,000 $527,715,000
2 Prudential Financial $32,488,000 $454,266,000
3 New York Life Insurance $28,365,000 $165,665,000
4 TIAA-CREF $26,757,000 $412,980,000
5 Massachusetts Mutual Life Insurance $24,863,000 $154,071,000
6 Northwestern Mutual $20,726,000 $145,102,000
7 AFLAC $14,616,000 $59,805,000
8 Genworth Financial $11,029,000 $110,871,000
9 Unum Group $10,719,000 $52,823,000
10 Principal Financial $9,870,000 $143,658,000
11 Guardian Life of America $9,694,000 $39,488,000
12 Lincoln National $9,063,000 $178,494,000
13 Assurant $8,071,000 $25,165,000
14 Thrivent Financial for Lutherans $6,165,000 $56,534,000
15 Pacific Life Insurance Company $5,202,000 $99,347,000
16 Western and Southern Financial $4,838,000 $30,320,000
17 Mutual of Omaha Insurance Company $4,498,000 $17,128,000
18 Conseco $4,467,000 $32,717,000
19 Torchmark $3,421,000 $14,980,000
20 American National Insurance $3,114,000 $17,932,000
Reference: Fortune Magazine